Winners 2005
| Class | Class Name | Winner |
| 63 | Recorder Duet (12-13 years) |
| 64 | Recorder Duet (14 years & | Jacqueline Smith & Frances Ringer |
| 65 | Recorder Group (8 years & |
| | under) |
| 66 | Recorder Group (9-10 years) |
| 67 | Recorder Ensemble (11 years |
| | & under) |
| 68 | Recorder Ensemble (15 years |
| | & under) |
| 69 | Recorder Ensemble (any age) |
| 70 | Recorder Consort (13 years & |
| | under) |
| 71 | Recorder Consort (14-16 years) | Co-op Music School |
| 72 | Recorder Consort (any age) | Co-op Music School |
| 78 | Wind Solo (non-competitive) |
| 79 | Woodwind Solo (Grade 1 & | Toby Rapsey |
| | under) |
| 80 | Woodwind Solo (Grades 2 and 3) | Alice Rout |
| 81 | Woodwind Solo (Grades 4 and 5) | Sophie- Ann Chaplin |
| 82 | Woodwind Solo (Grades 6 and 7) | Catherine Howe |
| 83 | Woodwind Solo (Grade 8 & over) | Phoebe Chambre |
| 84 | Sonata for Wind Instrument | Rebecca Speller |
| 85 | Woodwind Duet | Kathryn White & Elizabeth Mann |
| 86 | Orchestral Wind Group |
| 87 | Wind Ensemble | Co-op Music School Clarinet Ensemble |
| 91 | Brass Solo (Grade 3 & under) |
| 97 | Brass Solo (Grades 4 and 5) |
| 103 | Brass Solo (Grades 6 and 7) | Jennifer Kyle |
| 104 | Brass Solo (Grade 8 & over) | Robert Spivey |
| 106 | Brass Duet |
| 108 | Brass Ensemble |
| | Thursday 27 October 2005 | Page 10 of 11 |
Page 10 .