Winners 2005
| Class | Class Name | Winner |
| 73 | Instrumental Recital | Angus Scott |
| 74 | Instrumental Solo (25 years & |
| | over) (non-competitive) |
| 75 | Instrumental Ensemble (25 yrs & |
| | over)(non-competitive) |
| 283 | Instrumental Duet (any age) | Clara Hilger & Sarah Shone |
| Section | Instrumental (b) |
| Adjudicator: | Keith Stent |
| 281 | Instrumental Solo (Grade 4 & |
| | under) |
| 282 | Instrumental Solo (Grade 5 & |
| | over) |
| Section | Orchestra |
| Adjudicator: | Unassigned Unassigned |
| 263 | Junior School Orchestra |
| 264 | Senior School Orchestra |
| 265 | Small Orchestra (other than |
| | schools) |
| Section | Pianoforte |
| Adjudicator: | Anthony Williams |
| 1 | Piano Solo (7 years & under) | Molly Heery |
| 2 | Piano Solo (8 years) | Paul Armitage |
| 3 | Piano Solo (9 years) | Hannah Bowstead |
| 4 | Piano Solo (10 years) | Sophie- Ann Chaplin |
| 6 | Piano Solo (11 years) | Zach Bond |
| 8 | Piano Solo (12 years) | William Blackaby & Libby Taylor |
| 10 | Piano Solo (13-14 years) | Luke Avery |
| 11 | Piano Solo (15-16 years) | Sophie Hendrickson |
| 12 | Piano Solo (17 years & over) | Alice Pugh |
| 16 | Piano Solo (Grade 1) | Jessica Gray |
| 17 | Piano Solo (Grade 2) | Sasha Silva |
| | Thursday 27 October 2005 | Page 2 of 11 |
Page 2 .