| 2nd Place | 3rd Place | Id Product |
| Isobel Evans | Katie Thurling / Talitha Paul | 2,144 |
| Isabelle Hodgson & Olive Rudd | Aila Cranstoun & Esmee Tegg-Clark | 2,096 |
| Isobel Evans & Nevaeh Ayers | Esme Mills & Phoebe Mansfield / Theodore Bayne & Henrietta Wilson | 2,098 |
| Sophie Chalmers & Keira Harris | 2,097 | |
| 2,533 | ||
| 2,534 | ||
| Alice Puvanendran, Freya Fulford & Safia Pearce | Mabel Minney, Bethany Bland & Emily Love / Grace Ogilvie & Lily Rose Rigby | 2,118 |
| Ellie & Megan Statham / Ella Rawson & Isabella Hyams | Isobel Evans & Nevaeh Ayers / Phoebe Mansfield, Willow Wilson-Tawn & Marney Hall | 2,117 |
| Evie Barker, Sophie Chalmers & Kiera Harris / Mabel Lea & Rosie Langley | Leanne Wing, Grace Farrow & Chloe Hambly | 2,116 |
| 2,606 | ||
| Frankie Cox & Maddie Gedge / Grace Ogilvy & Lily Rose Rigby | 2,159 | |
| Isabelle Rix & Chloe Hambly | Alice Parker Lacey Simmonds & Evie Cooke | 2,157 |
| Erin Halliday & Rebecca Jarrett | Amber Elliot, Madeleine Gibbs, Sophie Kroon & Mabel Lea | 2,158 |
| Grace Ogilvie & Lily Rose Rigby | 2,139 | |
| Emily & Isabele Hyams | 2,142 | |
| 2,141 | ||
| Centre Stage Studio | 2,076 | |
| Hazelwood Dance Studios / Guildhall School of Dancing | 2,078 | |
| 2,079 | ||
| 2,140 |