Class Ref Class Name Class Winner 2nd Place 3rd Place Festival Year Id Product
DA 511 DA 559 Acrobatic Dance Groups (10 yrs & Under) 2022 2,064
DA 512 DA 512 Vocal Solo (Juniors - 7-10yrs) 2022 2,578
DA 513 DA 513 Vocal Solo (Inters - 11-14yrs) 2022 2,579
DA 514 DA 514 Vocal Solo (Seniors - 15+yrs) 2022 2,580
DA 521 DA 521 Novice Stage Solo (9-10yrs) 2022 2,588
DA 550 DA 550 Acrobatic Duets, Trios & Quartets (10 & Under) Freya Smith & Izzy Braddick Grace Ogilvie & Lily Rose Rigby Verity Andrew & Estelle Smith 2022 2,068
DA 551 DA 551 Acrobatic Duets, Trios & Quartets (14 & under) 2022 2,066
DA 552 DA 552 Acrobatic Duets, Trios & Quartets (21 & under) Leanne Wing & Jemima Craft 2022 2,069
DA 561 DA 561LG Acrobatic Dance Large Groups (21yrs & Under) 2022 2,601
OR 01 OR 01 Organ Beginners (grades 1-3 under 2 years study) 2022 2,454
OR 02 OR 02 Organ Transitional (grades 4-5) 2022 2,455
OR 03 OR 03 Organ Advanced (grades 6-7) 2022 2,456
OR 04 OR 04 Organ Advanced (grade 8 and above) 2022 2,457
PN 23 PN 18 Piano Solo Impressionist to Present Day 2022 2,230
SS 301 SS 301 Solo Verse Speaking (7 years and under Free Entry) 2022 2,298
SS 302 SS 302 Solo Verse Speaking (8 - 9 years Free Entry) 2022 2,299
SS 303 SS 303 Solo Verse Speaking (10 - 11 years) 2022 2,301
SS 304 SS 304 Solo Verse Speaking (12 - 13 years) 2022 2,302
SS 305 SS 305 Solo Verse Speaking (14 - 15 years) 2022 2,303
SS 306 SS 306 Solo Verse Speaking (16 years and over) 2022 2,304