Instrumental Classes | Class Number | Winner |
INSTRUMENTAL Classes SF Award(£5 each ) | IN 101,102,103 | 101 not awarded, Honor McEvoy 102, Ryan Semnani 103 |
INSTRUMENTAL Classes SF Award (£15.00) | IN 115 | Not Awarded |
Piano Classes (PN) | ||
Helen Watson Memorial Cup (12 years) | PN 8 | Not Awarded |
Suffolk Festival Awards (£5 each) | PN 18,19,20 | Amy Quinton PN18. PN19,20 Not Awarded |
Dorothy Fagge Cup (13-14 years) | PN 10 | Christian Martin-Redman |
George Fairburn Memorial Cup (Grade 8+) | PN 23 | David Nunn |
Gwendolen Davy Cup (Bach) | PN 29 | David Nunn |
Ipswich Music Centre Cup (Chopin) | PN 30 | Paul Armitage |
Wingfield Trophy (Sonata) | PN 32 | Michael Xu |
Wayman Cup (Recital) | PN 33 | Yu Zhou Zhang |
Ganzoni Shield (Duet) | PN 42 | Mary Armitage & Susan Smith |
Suffoll Festival Award Piano Recitals | PN28 £10, 33 £15 | Michael Xu PN28, |
Hilda Prigg Trophy | Piano Champion | David Nunn |
Festival Awards Bach and Chopin(£50 each) | PN 29 & 30 (at least 87+) | PN29 Not Awarded, PN30 Paul Armitage |
Wind Classes (WD) | ||
Suffolk Recorder Players Cup | WD 50-58, 73-82 | Not Awarded |
Rita Smith Cup (Ensemble 8-10 years) | WD 62-64 | Not Awarded |
Woodbridge Music House Trophy (Ensemble) | WD 65-68 | Not Awarded |
Wright Cup (Consort) | WD 72 | Not Awarded |
William Gilbert Cup | WD 80 | Lizzie George |
Boosey & Hawkes Brass Cup | WD 80 | Not Awarded |
Roy Coats Cup Brass Band | WD 98 | Not Awarded |
Suffolk Festival Award (£5.00) each | WD 75, 76, 77 | WD75 not awarded, Jaaziel Kajoba WD76, Alistair Parkin WD77 |
Suffolk Festival Award (£30) for Best Brass and Non Brass Player | WD 82 £15 & £15 | Hannah Chambre non Brass, Brass not awarded |
Orwell Park Andrew Cronin Award (£40) | Most outstanding Brass Player | Bertie Nicholson |
Suffolk Wind Trophy | Wind Champion | Hannah Chambre |
Vocal Classes (VC) | ||
Marguerita Musk Chilvers Rose Bowl (Ladies’ solo) | VC 152 | John Meers |
Albert Balaam Cup (Oratorio Aria) | VC 161 | Teresa Downs |
Hildesley Cup (Operatic Aria) | VC 162 | Ann Fox |
Christine Podd Cup (Early British Song, Open) | VC 163 | Kate Hare |
John Greene Challenge Cup (English Song, Open) | VC 164 | John Meers |
Jervis White Jervis Cup (German Lied, Open) | VC 166 | Joy Bounds |
Janet Bailey Salver (French Mélodie, Open) | VC 167 | Jackie Osborne |
John Fry Cup (Recital) | VC 170 | Kate Hare |
Bury St Edmunds Operatic & Dramatic Society | VC 171 | David Atkins |
Helen Ruddock Cup (Folk Song 18+) | VC 173 | Glynis Huggett |
Christopherson Cup (Boys Treble Solo) | VC 194 | Not awarded |
Cocksedges Cup (17 -19) | VC 202 | Robbie Noonan |
Rosie and Jill Duet Award (25) | VC212 £5, 213 £5, 216 £15 | Anita robertson & Christine Pearce VC216, |
Suffolk Festival Award (£5 each) | VC 194,195,196 | Not awarded |
Thornton Shield for most entertaining singing performance | Adjudicator choice | 4 men and no boat |
Junior Vocal Cup | Junior Vocal Champion | Louisa Falconer |
ISM Trophy | Youth Vocal Champion | Nicholas Sheehan |
Geraldine Stevenson-Patey Award | Senior Vocal Champ | Robbie Noonan |
Oliver Lusher Cup………………… | Suffolk Vocal Champion | John Meers |
Suffolk Open Vocal Championship Cup | Suffolk Open Vocal Champion | Richard Mason |
Woodbridge Town Council Award (£25) | Junior Vocal Champ | Louisa Falconer |
Woodbridge Town Council Award (£25) | Youth Vocal Champ | Nicholas Sheehan |
Woodbridge Town Council Award (£25) | Senior Vocal Champ | Robbie Noonan |
Promenade Music Trophy | Best Choir (CH124-128) | St Philomena's |
Wightman Cup | Best Choir in Evening | Suffolk Singers |
Royal Hospital School Award (£40 each) | Top Two Junior Choirs | St Philomena's, Nayland & Rushmere Primary |
Strings Classes (ST) | ||
Crutchfield Cup (under 12 Violin Solo) | ST 227 | William Emery |
Bertha Stevens Cup (13-14 Violin) | ST 228 | Not awarded |
Ruth Hooper Cup (15-16 Violin) | ST 230 | Natalie Bechmann |
Dudley Hervey Cup (20 and under Violin) | ST 231 | Not awarded |
Eric Harrison Memorial Cup (Violin Grades 8+) | ST 240 | Not awarded |
Mary-Kate Cup (Viola Grades 8+) | ST 240 | Not awarded |
Suffolk Chamber Players Cup (Cello Grade 8+) | ST 240 | Olivia Da Costa |
Suffolk Festival Award (£5 each) | ST 234, 236, 237 | Joella Kajoba ST234,Jonathan Kajoba,Emily (joint)ST236, ST237 not awarded |
Suffolk Festival Award (£15.00) | ST 249 | Olivia Da Costa |
Bertha Carter Salver | Most promising string player | Emma Harris |
Music Committee Cup | String Champion | Olivia Da Costa |
Multi Intrumental classes | ||
Louise Livett Trophy | Piano and another Instrument | Not awarded |
Long Melford Music Society Cup | Best Recital (IN73) | Olivia Da Costa |
Dance Classes | ||
Body and Sole Cup (5 years) | DA 400 | Nevaeh Ayers, Maria Stone |
Rachael Dawson Novice Cup (9yrs & under) | DA 481 (84 marks not required) | Ella-Rose O'Grady |
Instep Cup (6 years) | DA 401,402 | Lily Mc Donald |
Classical Novice Rose Bowl | DA 482,483 (84 marks not required) | Ellen Barker |
Festival Modern Novice Award | DA 484,485,486 (84 marks not required) | Josh Talbot |
Robert Anderson Cup (7- 8 years) | DA 403 | Sophie Rogers |
Nancy Robinson Cup (9 -10 years) | DA 404 | Katie Edwards |
Linda Shipton Musicality Cup (11 -12 years) | Adjudicators choice | Shannon Spurdens |
Janet Kinson Classical Ballet | DA 403,404,405,406,407,408 | Mia Zandi-Amarloei |
Elsie Hockey Character Cup | DA 414,415,416,417,418,419 | Shannon Spurdons |
Robert Harrold National Cup | DA 420,421,422,423,424,425 | Darcey Jessup |
Robin Winbow Modern Cup | DA 426,427,428,429,430,431 | Mia Zandi-Amarloei |
Doris Dorbon Tap Cup | DA 432,433,434,435,436,437 | Mia Zandi-Amarloei |
Festival Contemporary Cup | DA 410,411,412 | Charlotte Dunn |
Festival Improvisation Cup | DA 487,488,489,490,491,492 | Caitlin Rutter |
Reeve Boys Award | Highest Mark | Josh Talbot |
Tamzin Overton Memorial Cup (11-12, Modern solo) | DA 428 | Felicity Martin |
Sammy Ross Memorial Cup (13-14, Tap solo) | DA 435 | Josh Talbot |
Computing Needs Classical D/T/Q Cup | DA 446,447,448,449 | Mia Zandi-Amarloei & Bryony Squibb |
Amos Award Junior Stage Duets, Trios & Quartets | DA 458,459,462,463,466,467 | Ellie Mortimer & Katie Wright |
Festival Stage Senior D/T/Q Cup | DA 460,461,464,465,468,469 | Mia Zandi-Amarloei, Michelle Gulliver, Bryony Squibb & Holly Tuxford |
Angela Rowe Classical Groups Cup | DA 471,472,473 | Suffolk Academy of Performing Arts |
Dance Vibe Tap Groups Cup | DA 475,478 | Attitude Dancers Academy |
Festival Shield Senior Modern Groups Award | DA 479 | Suffolk Academy of Performing Arts |
Suffolk Festival Bursary Award £25 (13yrs +) | Best total scores from any three solo classes | Mia Zandi-Amarloei |
Suffolk Festival Bursary Award £25 (12yrs -) | Best total scores from any three solo classes | Darcey Jessup |
Dance Championship Cup (Outstanding in dance solo 12yrs & over) | Adjudicator’s choice | Francesca Turrell |
Speech Classes (SS) | ||
Bible-Reading Trophy (Senior) | SS 335, 336, 337 | William Fisher |
Festival Cup (Choral Speaking) | SS 314, 315, 316, 317 | Cherry Trees |
Frederick H Honeycombe Memorial Cup (Senior Section) | Excellence in 3 classes, non-trophy winner | Francis Thurston-Crees |
Howard Trophy and £10 Book Token | Highest mark in 376-377 | Ashley May |
Ironside Wood Cup (Verse Speaking) | SS 307, 308, 309, 310, 311, 312, 313 | Charlotte Sheehan |
Jean Gillies Cup (Junior Prose) | SS 321, 322, 323, 324 | Ben Moss |
Junior Shakespeare Trophy | SS 340, 341 | Abby Bourke |
Marion Berry-Hart Cup | Junior Speech Champion | Louisa Falconer |
Norman Kenyon Cup (Junior Verse) | SS 300, 301, 302, 303, 304, 305, 306 | Louisa Falconer |
Palmer Thomas Trophy (Shakespeare Duologue) | SS 349 & 350 | Kerry-Alice Hartnett & Elliot Mulkerrins |
Randall Bevan Cup (Repertoire) | SS 353,354, 355 | Grace Baker & William fisher |
Rapsey Cup (Junior Duologue) | SS 345 | Chloe Hall & Orla O'Dwyer |
Regester Cup (Duologue) | SS 345,346, 347, 348, 349, 350 | Olivia Covell & Francesca Ottley |
Skerritt Shakespeare Trophy | SS 342, 343, 344 | Francesca Ottley |
Stowmarket Town Council Trophy (Junior Section) | Excellence in 3 classes, non-trophy winner | Ella-Rose O'Grady |
Suffolk Festival Award (£25) | Excellence in Speech (at adjudicator’s discretion) | Not Awarded |
Suffolk Festival Trophy | Senior Speech Champion | Kerry-Alice Hartnett |
The Anne Harris-Norman Award for Modern Drama | SS 356, 357, 358 | Grace Baker |
The Hillcroft Cup (Junior Bible Reading) | SS 331, 332, 333, 334 | Esmée Fox |
Association of English Singers & Speakers |
VC 190,191 |
Grace Baker |